Travel
23 Sep 2026 · 00:00–14:24 UTC · liveTravel
LiveProgram №1 · manifest travel · contract v1 · answers “plan a trip” · emits items of kind trip
manifestunderstandofferorderfulfiltrackchangeui
Supplier: Duffel flights and stays, paid from a prefunded USD balance. Flight status: an AeroDataBox-shaped feed. Both are simulators in this build.
Turnover, paid and not refunded12,538.23500011 bookings · 1 refunded excluded
Fee earned535.698810267.849405 revenue + 267.849405 buyback
Open escrows1,288.56739.20 USDT-TRC20 · 549.36 USDT-ERC20 · 2 bookings
Trips being tracked31flights watched today · 1 airline change
Latest orders
All 14| Order | Time | Trip | Status | Paid | Asset |
|---|---|---|---|---|---|
| VT-7Q5X2M | 14:21 | Bangkok · 2A | Awaiting wallet | 1,640.520000 | USDT-TRC20 |
| VT-1R8Z6N | 14:17 | Cairo · 2A 2C | Ticketed | 739.200000 | USDT-TRC20 |
| VT-7K3Q9D | 14:02 | Dubai · 2A 2C | Released | 1,817.000000 | USDT-TRC20 |
| VT-5M8R2A | 13:41 | Istanbul · 2A | Released | 643.020000 | USDT-TRC20 |
| VT-4J1V8K | 11:10 | Prague · 2A | Hotel on request | 549.360000 | USDT-ERC20 |
| VT-6F9T3H | 11:44 | Dubai · 2A 1C | Refunded | 2,253.300000 | USDT-TRC20 |
Supplier balance
SettlementsDuffel balance5,062.02USD
Low-water 8,000.00Target 25,000.00
- Orders charged today
- 11,417.98 USD · 10 orders
- Waiting for OTC, USDT-TRC20
- 7,136.976190
- Next batch
- 18:30 UTC
Webhooks and feeds
today, UTC| From → to | Event | Received | OK | Retried | p95 | Last | Health |
|---|---|---|---|---|---|---|---|
| Duffel → travel | order.created | 10 | 10 | 0 | 0.6 s | 14:19 | Healthy |
| Duffel → travel | order.airline_initiated_change_detected | 1 | 1 | 0 | 0.4 s | 11:36 · VT-9T7D1Q | Healthy |
| Duffel → travel | stays.booking.confirmed | 9 | 9 | 0 | 0.7 s | 14:17 | 1 waiting · VT-4J1V8K, 3 h 13 m |
| Status feed → travel | flight status poll, every 5 min | 288 | 288 | 0 | 0.3 s | 14:20 | Healthy |
| pay → travel | payment receipt | 12 | 12 | 0 | 0.2 s | 14:17 | Healthy |
| travel → rail | fulfilment report | 10 | 10 | 0 | 0.2 s | 14:17 | Healthy |
| travel → agent | item.updated | 64 | 64 | 2 | 0.3 s | 14:21 | Healthy |
Fulfilment reports: 9 fulfilled and released, 1 failed and refunded (VT-6F9T3H). VT-1R8Z6N (ticketed 14:17) and VT-4J1V8K (hotel on request) have not reported yet. The airline change on VT-9T7D1Q reached the traveller as a notification at 11:36.
Reconciliation for this program
14:20 run- MatchedDuffel balance 5,062.02 USD, API and ledger agree · 10 Duffel orders matched to order ids
- MatchedEscrow TRON 739.20 and Ethereum 549.36 USDT, chain and ledger agree
- BreakBank ···4417 is 25.00 USD lower: the wire fee on this program's Duffel top-up DFL-TOPUP-0923 has no journal entry. Post the entry