Ledger
23 Sep 2026 · as of 14:24 UTCBalances are signed: debit positive, credit negative. Each network is its own asset, so USDT on Tron and USDT on Ethereum never share a balance. Every column nets to zero.
Chart of accounts · 14
| Code | Account | Type | USDT-TRC20 | USDT-ERC20 | USDC-ERC20 | USD | VENOM |
|---|---|---|---|---|---|---|---|
| 1110 | Escrow contract | Asset | 739.200000 | 549.360000 | 0.000000 | — | — |
| 1210 | Treasury hot wallet | Asset | 17,039.262500 | 6,617.650000 | 3,498.200000 | — | — |
| 1300 | Duffel balance | Asset | — | — | — | 5,062.02 | — |
| 1400 | Operating bank account | Asset | — | — | — | 50,725.70 | — |
| 1500 | VENOM held | Asset | — | — | — | — | 1,209,411.763161000 |
| 2110 | Customer funds in escrow | Liability | −739.200000 | −549.360000 | 0.000000 | — | — |
| 2210 | Supplier cost to settle | Liability | −7,136.976190 | −2,293.000000 | −1,284.000000 | — | — |
| 2310 | Buyback earmark | Liability | −85.661905 | −57.325000 | −32.100000 | — | — |
| 2410 | Unmatched deposits | Liability | −250.000000 | — | — | — | — |
| 3000 | Equity brought forward | Equity | −9,388.200000 | −4,210.000000 | −2,150.000000 | −58,790.75 | −1,204,331.500000000 |
| 3900 | Conversion clearing | Equity | — | — | — | −8,414.95 | −5,080.263161000 |
| 4010 | Service fee revenue | Income | −178.424405 | −57.325000 | −32.100000 | — | — |
| 5100 | Supplier cost | Expense | — | — | — | 11,417.98 | — |
| 5200 | Bank charges | Expense | — | — | — | — | — |
| Net per asset | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000000 | ||
2310 Buyback earmark and 4010 Service fee revenue move in step: each released booking credits both with half the fee.