Bookings
23 Sep 2026 · as of 14:24 UTC Saved viewsQuotes today1411 paid · 1 awaiting payment · 1 expired · 1 refunded of the paid
Released9Supplier confirmed, escrow paid out
In progress21 ticketed · 1 hotel on request
Refunded1VT-6F9T3H · supplier order failed
All bookings · 14
| Order | Time | Lead | Trip | Party | Mode | Status | Supplier price | Fee 5 % | Paid | Asset |
|---|---|---|---|---|---|---|---|---|---|---|
| VT-7Q5X2M | 14:21 | L. Moreau | Bangkok · 12–26 Nov | 2A | Wallet | Awaiting wallet | 1,562.400000 | 78.120000 | 1,640.520000 | USDT TRC20 |
| VT-1R8Z6N | 14:17 | O. Kuznetsov | Cairo · 19–25 Oct | 2A 2C | Allowance | Ticketed | 704.000000 | 35.200000 | 739.200000 | USDT TRC20 |
| VT-7K3Q9D | 14:02 | V. Ivanov | Dubai · 8–15 Nov | 2A 2C | Allowance | Released | 1,730.476190 | 86.523810 | 1,817.000000 | USDT TRC20 |
| VT-5M8R2A | 13:41 | E. Sokolova | Istanbul · 3–7 Oct | 2A | Allowance | Released | 612.400000 | 30.620000 | 643.020000 | USDT TRC20 |
| VT-9P4W7C | 13:18 | D. Chen | Barcelona · 10–13 Oct | 1A | Wallet | Released | 388.000000 | 19.400000 | 407.400000 | USDT ERC20 |
| VT-3H6N1E | 12:55 | A. Petrov | Tbilisi · 17–24 Oct | 2A 1C | Transfer | Released | 947.600000 | 47.380000 | 994.980000 | USDT TRC20 |
| VT-8B2K5F | 12:30 | M. Rahimova | Lisbon · 1–8 Nov | 2A | Wallet | Released | 1,284.000000 | 64.200000 | 1,348.200000 | USDC ERC20 |
| VT-2D7L4G | 12:07 | I. Novak | Antalya · 26–27 Sep | 1A | Silent | Released | 136.000000 | 6.800000 | 142.800000 | USDT TRC20 |
| VT-6F9T3H | 11:44 | K. Aliyev | Dubai · 14–21 Oct | 2A 1C | Wallet | Refunded | 2,146.000000 | 107.300000 | 2,253.300000 | USDT TRC20 |
| VT-4J1V8K | 11:10 | S. Brandt | Prague · 5–9 Oct | 2A | Transfer | Hotel on request | 523.200000 | 26.160000 | 549.360000 | USDT ERC20 |
| VT-5S3C9P | 10:36 | R. Haddad | Athens · 9–12 Oct | 2A | Transfer | Quote expired | 860.000000 | 43.000000 | 903.000000 | USDT TRC20 |
| VT-9T7D1Q | 09:58 | N. Orlova | Malé · 2–12 Dec | 2A | Wallet | Released | 3,412.500000 | 170.625000 | 3,583.125000 | USDT TRC20 |
| VT-2U4E6R | 09:12 | G. Weber | Vienna · 28–30 Sep | 1A | Allowance | Released | 298.000000 | 14.900000 | 312.900000 | USDT TRC20 |
| VT-8V6F3S | 08:40 | T. Sato | Singapore · 20–27 Oct | 2A 1C | Wallet | Released | 1,905.000000 | 95.250000 | 2,000.250000 | USDT ERC20 |
| GMV paid and not refunded · fee on released | 356.848810 | 8,233.025000 | USDT TRC20 | |||||||
| GMV paid and not refunded · fee on released | 114.650000 | 2,957.010000 | USDT ERC20 | |||||||
| GMV paid and not refunded · fee on released | 64.200000 | 1,348.200000 | USDC ERC20 | |||||||
Grey amounts were quoted but never paid. The footer matches the dashboard: 12,538.235000 GMV and 535.698810 fee across the three stablecoins.