eSIM
23 Sep 2026 · as of 14:24 UTCeSIM
StagingProgram №2 · manifest esim · contract v1 · answers “mobile data abroad” · emits items of kind esim
manifestunderstandofferorderfulfiltrackchange · cancel before installui
Conformance kit23 / 23Run 13:40 UTC against staging
Sandbox orders1211 fulfilled · 1 failed and refunded, on purpose
Supplier float0.00 USDNeeds 2,000.00 before go-live
Changes outside its directory0pay, rail, agent and the apps untouched
Conformance · 13:40 run
23 passed| Check | Passed | What it proves |
|---|---|---|
| Manifest | 3 / 3 | Validates; lists its intents, capabilities and item kinds |
| Understand | 2 / 2 | An intent becomes a schema-valid draft |
| Offer | 4 / 4 | Prices as wire amounts with an expiry and breakdown lines |
| Order | 4 / 4 | Returns an intent_ref from pay; an offer past expires_at is refused |
| Fulfil | 3 / 3 | Reports fulfilled or failed with a reason to rail |
| Track | 3 / 3 | Items use the fixed status set; timeline entries and the QR document validate |
| Change | 2 / 2 | Cancel quote before install; refund goes through rail |
| UI blocks | 1 / 1 | Cards, key–value, timeline and document link only |
| Identity | 1 / 1 | An unknown pairwise sub sees nothing |
Webhooks, sandbox
today, UTC| From → to | Event | Received | Health |
|---|---|---|---|
| Supplier → esim | profile.issued | 11 | Healthy |
| Supplier → esim | profile.failed | 1 | Healthy |
| Supplier → esim | usage.updated | 40 | Healthy |
| esim → rail | fulfilment report | 12 | Healthy |
| esim → agent | item.updated | 52 | Healthy |
Sandbox orders are paid in test tokens on the simulated chain and never reach the ledger's real accounts.
What it gets from the platform
Pairwise user idWallets and limitsThree payment modesEscrow and auto-refundFee split and buybackLedger and reconciliationReceipts and activityNotificationsMy purchasesChat routingThese backoffice views
Never: keys, wallet addresses, balances, or another program's data.